Updated list of publications of the FET OPEN s-Nebularolebrun2024-02-08T11:37:09+01:00January 1st, 2024|Read More
Fiber on tip spintronic emitters developped by 4 consortium members Fiber on tip spintronic emitters developped by 4 consortium membersrolebrun2023-12-17T18:12:25+01:00December 17th, 2023|Read More
New article in Nature Communications from 4 consortium members New article in Nature Communications from 4 consortium membersrolebrun2023-06-18T14:56:12+02:00June 18th, 2023|Read More
Fully reversible magnetoelectric voltage controlled THz polarization rotation in magnetostrictive spintronic emitters on PMN-PTsimpiq2022-06-08T11:25:24+02:00June 8th, 2022|Read More
Current-induced switching of antiferromagnetic order in Mn2Au from first principlesrolebrun2022-09-01T12:13:27+02:00June 1st, 2022|Read More
Spintronic sources of ultrashort terahertz electromagnetic pulsesrolebrun2022-09-01T12:16:10+02:00May 20th, 2022|Read More
“Take Terahertz for a Spin”: s-Nebula in the spotline of EU Research “Take Terahertz for a Spin”: s-Nebula in the spotline of EU Research The s-Nebula project was in the spotlight [...]